South West Prairie Conference XC Meet
October 18, 2014
Results by CnN Timing
Table of Contents
Finish List - Girls - Girls Frosh/Soph - All runners
Team Detail - Girls - Girls Frosh/Soph - All runners
Finish List - Boys - Boys Frosh/Soph - All runners
Team Detail - Boys - Boys Frosh/Soph - All runners
Top
Overall Finish List - Boys
Boys Frosh/Soph
O'all Adj
Place Place Bib No Name Team Time Pace Year
1 1 471 Donovan Harkins Plainfield South 16:02.26 5:21/M SO
2 2 520 Justin Suits Romeoville 16:05.54 5:22/M SO
3 3 492 Jake Willison Plainfield South 16:11.36 5:24/M FR
4 4 479 Andrew Nunez Plainfield South 16:14.89 5:25/M SO
5 5 247 Matthew Mason Minooka 16:26.53 5:29/M SO
6 6 234 Cody Hoshell Minooka 16:26.84 5:29/M FR
7 7 423 Hunter May Plainfield North 16:27.34 5:29/M SO
8 8 447 Walker Wells Plainfield North 16:37.68 5:32/M SO
9 9 448 Patrick Willhalm Plainfield North 16:39.00 5:33/M SO
10 10 506 Carlos Ibanez Romeoville 16:40.97 5:33/M SO
11 11 433 Ethan Prior Plainfield North 16:42.86 5:34/M FR
12 12 305 Matt Blanco Oswego East 16:43.99 5:34/M FR
13 13 357 Kyle Cockrell Plainfield Central 16:49.34 5:36/M SO
14 14 426 Gabe Nkpe Plainfield North 16:50.52 5:37/M SO
15 15 280 David Gaytan Oswego 16:50.82 5:37/M SO
16 16 313 Sean Fitzpatrick Oswego East 16:52.53 5:37/M SO
17 17 352 Thomas White Oswego East 16:54.56 5:38/M FR
18 18 227 Lorenzo Capista Minooka 16:55.79 5:38/M SO
19 19 328 Daniel King Oswego East 16:58.14 5:39/M FR
20 20 442 Josh Stadler Plainfield North 16:59.00 5:40/M SO
21 21 272 Mitch Bradford Oswego 16:59.48 5:40/M FR
22 22 384 Julian Del Rosario Plainfield East 17:01.46 5:40/M SO
23 23 350 Bradley Thornton Oswego East 17:10.89 5:43/M SO
24 24 286 Erik Kivela Oswego 17:17.78 5:46/M SO
25 25 425 Matt Mosier Plainfield North 17:18.31 5:46/M SO
26 26 322 Alex Hart Oswego East 17:20.22 5:47/M SO
27 27 248 Spencer McCabe Minooka 17:22.89 5:47/M SO
28 28 353 Henry Wittich Oswego East 17:23.52 5:48/M FR
29 29 502 Daniel Ford Romeoville 17:25.62 5:48/M FR
30 30 473 Andrew Holba Plainfield South 17:26.68 5:49/M FR
31 31 404 Zahid Salodawala Plainfield East 17:47.88 5:56/M FR
32 32 365 Ben Keneth Plainfield Central 17:49.67 5:56/M SO
33 33 232 Connor Gedwill Minooka 17:53.70 5:58/M FR
34 34 462 Renzo Climaco Plainfield South 17:55.32 5:58/M SO
35 35 368 Riley McIntyre Plainfield Central 17:58.69 5:59/M FR
36 36 288 Bradley Osuch Oswego 17:59.10 6:00/M FR
37 37 491 Brendan Wengler Plainfield South 18:01.68 6:00/M FR
38 38 490 Jason Subick Plainfield South 18:02.03 6:01/M FR
39 39 279 Joe Fioresi Oswego 18:03.39 6:01/M FR
40 40 392 Josh Kayiwa Plainfield East 18:21.29 6:07/M FR
41 41 253 Justin Myers Minooka 18:21.45 6:07/M FR
42 42 371 Jake Newill Plainfield Central 18:21.95 6:07/M SO
43 43 388 Jonathan Gancarczyk Plainfield East 18:42.07 6:14/M FR
44 44 370 Mike Muhlig Plainfield Central 18:48.69 6:16/M SO
45 45 283 Josh Hernandez Oswego 18:50.89 6:17/M SO
46 46 359 Isiah Embers Plainfield Central 18:51.19 6:17/M SO
47 47 296 Corey Saelens Oswego 18:51.26 6:17/M FR
48 48 390 Zach Horejs Plainfield East 19:16.38 6:25/M FR
49 49 515 Elvis Quiroz Romeoville 19:17.61 6:26/M FR
50 50 524 Eric Wilhoyt Romeoville 19:20.46 6:27/M FR
51 51 495 Jacob Brooker Romeoville 19:22.61 6:27/M FR
52 52 508 Davion King Romeoville 19:26.00 6:29/M FR
53 53 386 Daniel Flattum Plainfield East 19:26.44 6:29/M FR
54 54 377 Connor Schmidt Plainfield Central 19:27.17 6:29/M SO
55 55 383 Anthony D'Andrea Plainfield East 19:49.88 6:36/M SO
Top
Detail Team Results - Boys
Boys Frosh/Soph
Plainfield North Finish Position - 1
Team Score (places): 49 Team Score (times): 1:23:17.40 Average Time: 16:39.48
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 423 Hunter May SO 7 7 16:27.34 16:27.34 0:00.00
2 447 Walker Wells SO 8 15 16:37.68 33:05.02 0:10.34
3 448 Patrick Willhalm SO 9 24 16:39.00 49:44.02 0:11.66
4 433 Ethan Prior FR 11 35 16:42.86 1:06:26.88 0:15.52
5 426 Gabe Nkpe SO 14 49 16:50.52 1:23:17.40 0:23.18
6 442 Josh Stadler SO 20 69 16:59.00 1:40:16.40 0:31.66
7 425 Matt Mosier SO 25 94 17:18.31 1:57:34.71 0:50.97
Plainfield South Finish Position - 2
Team Score (places): 72 Team Score (times): 1:23:50.51 Average Time: 16:46.10
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 471 Donovan Harkins SO 1 1 16:02.26 16:02.26 0:00.00
2 492 Jake Willison FR 3 4 16:11.36 32:13.62 0:09.10
3 479 Andrew Nunez SO 4 8 16:14.89 48:28.51 0:12.63
4 473 Andrew Holba FR 30 38 17:26.68 1:05:55.19 1:24.42
5 462 Renzo Climaco SO 34 72 17:55.32 1:23:50.51 1:53.06
6 491 Brendan Wengler FR 37 109 18:01.68 1:41:52.19 1:59.42
7 490 Jason Subick FR 38 147 18:02.03 1:59:54.22 1:59.77
Oswego East Finish Position - 3
Team Score (places): 87 Team Score (times): 1:24:40.11 Average Time: 16:56.02
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 305 Matt Blanco FR 12 12 16:43.99 16:43.99 0:00.00
2 313 Sean Fitzpatrick SO 16 28 16:52.53 33:36.52 0:08.54
3 352 Thomas White FR 17 45 16:54.56 50:31.08 0:10.57
4 328 Daniel King FR 19 64 16:58.14 1:07:29.22 0:14.15
5 350 Bradley Thornton SO 23 87 17:10.89 1:24:40.11 0:26.90
6 322 Alex Hart SO 26 113 17:20.22 1:42:00.33 0:36.23
7 353 Henry Wittich FR 28 141 17:23.52 1:59:23.85 0:39.53
Minooka Finish Position - 4
Team Score (places): 89 Team Score (times): 1:25:05.75 Average Time: 17:01.15
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 247 Matthew Mason SO 5 5 16:26.53 16:26.53 0:00.00
2 234 Cody Hoshell FR 6 11 16:26.84 32:53.37 0:00.31
3 227 Lorenzo Capista SO 18 29 16:55.79 49:49.16 0:29.26
4 248 Spencer McCabe SO 27 56 17:22.89 1:07:12.05 0:56.36
5 232 Connor Gedwill FR 33 89 17:53.70 1:25:05.75 1:27.17
6 253 Justin Myers FR 41 130 18:21.45 1:43:27.20 1:54.92
Oswego Finish Position - 5
Team Score (places): 135 Team Score (times): 1:27:10.57 Average Time: 17:26.11
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 280 David Gaytan SO 15 15 16:50.82 16:50.82 0:00.00
2 272 Mitch Bradford FR 21 36 16:59.48 33:50.30 0:08.66
3 286 Erik Kivela SO 24 60 17:17.78 51:08.08 0:26.96
4 288 Bradley Osuch FR 36 96 17:59.10 1:09:07.18 1:08.28
5 279 Joe Fioresi FR 39 135 18:03.39 1:27:10.57 1:12.57
6 283 Josh Hernandez SO 45 180 18:50.89 1:46:01.46 2:00.07
7 296 Corey Saelens FR 47 227 18:51.26 2:04:52.72 2:00.44
Romeoville Finish Position - 6
Team Score (places): 140 Team Score (times): 1:28:50.20 Average Time: 17:46.04
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 520 Justin Suits SO 2 2 16:05.54 16:05.54 0:00.00
2 506 Carlos Ibanez SO 10 12 16:40.97 32:46.51 0:35.43
3 502 Daniel Ford FR 29 41 17:25.62 50:12.13 1:20.08
4 515 Elvis Quiroz FR 49 90 19:17.61 1:09:29.74 3:12.07
5 524 Eric Wilhoyt FR 50 140 19:20.46 1:28:50.20 3:14.92
6 495 Jacob Brooker FR 51 191 19:22.61 1:48:12.81 3:17.07
7 508 Davion King FR 52 243 19:26.00 2:07:38.81 3:20.46
Plainfield Central Finish Position - 7
Team Score (places): 166 Team Score (times): 1:29:48.34 Average Time: 17:57.67
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 357 Kyle Cockrell SO 13 13 16:49.34 16:49.34 0:00.00
2 365 Ben Keneth SO 32 45 17:49.67 34:39.01 1:00.33
3 368 Riley McIntyre FR 35 80 17:58.69 52:37.70 1:09.35
4 371 Jake Newill SO 42 122 18:21.95 1:10:59.65 1:32.61
5 370 Mike Muhlig SO 44 166 18:48.69 1:29:48.34 1:59.35
6 359 Isiah Embers SO 46 212 18:51.19 1:48:39.53 2:01.85
7 377 Connor Schmidt SO 54 266 19:27.17 2:08:06.70 2:37.83
Plainfield East Finish Position - 8
Team Score (places): 184 Team Score (times): 1:31:09.08 Average Time: 18:13.82
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 384 Julian Del Rosario SO 22 22 17:01.46 17:01.46 0:00.00
2 404 Zahid Salodawala FR 31 53 17:47.88 34:49.34 0:46.42
3 392 Josh Kayiwa FR 40 93 18:21.29 53:10.63 1:19.83
4 388 Jonathan Gancarczyk FR 43 136 18:42.07 1:11:52.70 1:40.61
5 390 Zach Horejs FR 48 184 19:16.38 1:31:09.08 2:14.92
6 386 Daniel Flattum FR 53 237 19:26.44 1:50:35.52 2:24.98
7 383 Anthony D'Andrea SO 55 292 19:49.88 2:10:25.40 2:48.42
Top
Overall Finish List - Girls
Girls Frosh/Soph
O'all Adj
Place Place Bib No Name Team Time Pace Year
1 1 32 Eryn Renison Minooka 19:40.78 6:33/M FR
2 2 51 Megan Choi Oswego 19:53.13 6:38/M SO
3 3 43 Sarah Weed Minooka 20:03.14 6:41/M FR
4 4 187 Sara Dyer Plainfield South 20:25.47 6:48/M FR
5 5 28 Ali Mondrella Minooka 20:26.14 6:49/M SO
6 6 112 Molly Schiltz Oswego East 20:35.35 6:52/M FR
7 7 72 Emma Nelson Oswego 20:35.85 6:52/M FR
8 8 69 Rachel Mereness Oswego 20:36.60 6:52/M FR
9 9 79 Isabele Santiago Oswego 20:37.55 6:52/M FR
10 10 71 Kacie Moran Oswego 20:38.78 6:53/M SO
11 11 50 Megan Berg Oswego 20:38.95 6:53/M FR
12 12 1 Sydney Adreano Minooka 20:40.83 6:53/M FR
13 13 85 Alex Weyrich Oswego 20:51.45 6:57/M SO
14 14 108 Maddie Patterson Oswego East 21:02.37 7:01/M FR
15 15 29 Adrianna Murphy Minooka 21:10.64 7:03/M FR
16 16 24 Allison Lyman Minooka 21:29.85 7:10/M SO
17 17 25 Bailey Lyman Minooka 21:36.84 7:12/M SO
18 18 202 Charisma Nelson Plainfield South 21:52.53 7:17/M FR
19 19 103 Elizabeth Munoz Oswego East 21:57.25 7:19/M SO
20 20 101 Thyra Kimbell Oswego East 21:58.86 7:19/M SO
21 21 89 Ally Bentel Oswego East 22:08.19 7:23/M FR
22 22 183 Lexi Bennis Plainfield South 22:10.22 7:23/M SO
23 23 109 Emma Pienkos Oswego East 22:15.37 7:25/M FR
24 24 94 Alexandra Dillman Oswego East 22:30.92 7:30/M FR
25 25 173 Mady Meyers Plainfield North 22:41.30 7:34/M SO
26 26 150 Rachael Bermudez Plainfield North 22:49.82 7:36/M FR
27 27 154 Alecea Cardillo Plainfield North 23:04.67 7:41/M FR
28 (< 5) 125 Kayla Radaker Plainfield Central 23:04.68 7:41/M SO
29 28 188 Desiree Frederick Plainfield South 23:14.45 7:45/M SO
30 29 180 Madison Stolz Plainfield North 23:19.47 7:46/M FR
31 30 178 Hayley Stazak Plainfield North 23:29.83 7:50/M SO
32 31 219 Andrea Urzua Romeoville 23:55.72 7:58/M SO
33 32 190 Lizzie Gleason Plainfield South 23:56.78 7:59/M FR
34 33 189 Elaine Gleason Plainfield South 24:06.70 8:02/M FR
35 34 212 Fatima Martinez Romeoville 24:19.44 8:06/M SO
36 35 204 Hannah Taylor Plainfield South 24:28.16 8:09/M FR
37 36 218 Samantha Sepulveda Romeoville 25:12.69 8:24/M SO
38 37 165 Shauna Gilles Plainfield North 25:24.70 8:28/M FR
39 38 215 Emily Obispo Romeoville 27:40.02 9:13/M FR
40 39 210 Daniela Garduno Romeoville 27:57.90 9:19/M FR
41 40 166 Evy Granja Plainfield North 30:00.66 10:00/M FR
Top
Detail Team Results - Girls
Girls Frosh/Soph
Oswego Finish Position - 1
Team Score (places): 36 Team Score (times): 1:42:21.91 Average Time: 20:28.38
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 51 Megan Choi SO 2 2 19:53.13 19:53.13 0:00.00
2 72 Emma Nelson FR 7 9 20:35.85 40:28.98 0:42.72
3 69 Rachel Mereness FR 8 17 20:36.60 1:01:05.58 0:43.47
4 79 Isabele Santiago FR 9 26 20:37.55 1:21:43.13 0:44.42
5 71 Kacie Moran SO 10 36 20:38.78 1:42:21.91 0:45.65
6 50 Megan Berg FR 11 47 20:38.95 2:03:00.86 0:45.82
7 85 Alex Weyrich SO 13 60 20:51.45 2:23:52.31 0:58.32
Minooka Finish Position - 2
Team Score (places): 36 Team Score (times): 1:42:01.53 Average Time: 20:24.31
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 32 Eryn Renison FR 1 1 19:40.78 19:40.78 0:00.00
2 43 Sarah Weed FR 3 4 20:03.14 39:43.92 0:22.36
3 28 Ali Mondrella SO 5 9 20:26.14 1:00:10.06 0:45.36
4 1 Sydney Adreano FR 12 21 20:40.83 1:20:50.89 1:00.05
5 29 Adrianna Murphy FR 15 36 21:10.64 1:42:01.53 1:29.86
6 24 Allison Lyman SO 16 52 21:29.85 2:03:31.38 1:49.07
7 25 Bailey Lyman SO 17 69 21:36.84 2:25:08.22 1:56.06
Oswego East Finish Position - 3
Team Score (places): 80 Team Score (times): 1:47:42.02 Average Time: 21:32.40
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 112 Molly Schiltz FR 6 6 20:35.35 20:35.35 0:00.00
2 108 Maddie Patterson FR 14 20 21:02.37 41:37.72 0:27.02
3 103 Elizabeth Munoz SO 19 39 21:57.25 1:03:34.97 1:21.90
4 101 Thyra Kimbell SO 20 59 21:58.86 1:25:33.83 1:23.51
5 89 Ally Bentel FR 21 80 22:08.19 1:47:42.02 1:32.84
6 109 Emma Pienkos FR 23 103 22:15.37 2:09:57.39 1:40.02
7 94 Alexandra Dillman FR 24 127 22:30.92 2:32:28.31 1:55.57
Plainfield South Finish Position - 4
Team Score (places): 104 Team Score (times): 1:51:39.45 Average Time: 22:19.89
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 187 Sara Dyer FR 4 4 20:25.47 20:25.47 0:00.00
2 202 Charisma Nelson FR 18 22 21:52.53 42:18.00 1:27.06
3 183 Lexi Bennis SO 22 44 22:10.22 1:04:28.22 1:44.75
4 188 Desiree Frederick SO 28 72 23:14.45 1:27:42.67 2:48.98
5 190 Lizzie Gleason FR 32 104 23:56.78 1:51:39.45 3:31.31
6 189 Elaine Gleason FR 33 137 24:06.70 2:15:46.15 3:41.23
7 204 Hannah Taylor FR 35 172 24:28.16 2:40:14.31 4:02.69
Plainfield North Finish Position - 5
Team Score (places): 137 Team Score (times): 1:55:25.09 Average Time: 23:05.02
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 173 Mady Meyers SO 25 25 22:41.30 22:41.30 0:00.00
2 150 Rachael Bermudez FR 26 51 22:49.82 45:31.12 0:08.52
3 154 Alecea Cardillo FR 27 78 23:04.67 1:08:35.79 0:23.37
4 180 Madison Stolz FR 29 107 23:19.47 1:31:55.26 0:38.17
5 178 Hayley Stazak SO 30 137 23:29.83 1:55:25.09 0:48.53
6 165 Shauna Gilles FR 37 174 25:24.70 2:20:49.79 2:43.40
7 166 Evy Granja FR 40 214 30:00.66 2:50:50.45 7:19.36
Romeoville Finish Position - 6
Team Score (places): 178 Team Score (times): 2:09:05.77 Average Time: 25:49.15
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 219 Andrea Urzua SO 31 31 23:55.72 23:55.72 0:00.00
2 212 Fatima Martinez SO 34 65 24:19.44 48:15.16 0:23.72
3 218 Samantha Sepulveda SO 36 101 25:12.69 1:13:27.85 1:16.97
4 215 Emily Obispo FR 38 139 27:40.02 1:41:07.87 3:44.30
5 210 Daniela Garduno FR 39 178 27:57.90 2:09:05.77 4:02.18
Plainfield Central Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 125 Kayla Radaker SO Less Than 5 23:04.68 23:04.68 0:00.00